<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Biotechnology and Life Science Marketing Consulting: Comprendia</title>
	<link>http://comprendia.com</link>
	<description>Communicating the Business of Science</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How To Add Content To Your Life Science Website For Lead Generation</title>
		<description><![CDATA[You&#8217;ve heard that content is king when it comes to improving traffic to your website and generating leads or &#8216;converting&#8217; visitors to paying customers. Relevant content will bring more people to your site through Google searches, and by engaging them they&#8217;re more likely to become customers. That&#8217;s great, how do life science companies find the [...]]]></description>
		<link>http://comprendia.com/2012/01/24/how-to-add-content-to-your-life-science-website-for-lead-generation/</link>
			</item>
	<item>
		<title>Helping Life Science Companies Empower Bloggers At ScienceOnline #scio12</title>
		<description><![CDATA[We&#8217;re gearing up to attend ScienceOnline 2012 (#scio12) in North Carolina next week, a place where bloggers, educators, and anyone interested in science communication online meet. The conference is growing due to many factors, including the way the fantastic organizers structure the event and increasing importance of science online for the public, scientists, and companies. [...]]]></description>
		<link>http://comprendia.com/2012/01/12/helping-life-science-companies-empower-bloggers-at-scienceonline-scio12/</link>
			</item>
	<item>
		<title>JP Morgan Healthcare Conference Tweet Cloud #jpm12</title>
		<description><![CDATA[What&#8217;s the news from the biggest healthcare investment conference, JP Morgan, happening this week in San Francisco? We&#8217;ve created a Tweet cloud of almost 1800 Twitter status updates tagged with #jpm12. Each word is linked to a Twitter search, and you can also see an archive here. How well do you think the Tweets reflect [...]]]></description>
		<link>http://comprendia.com/2012/01/10/jp-morgan-healthcare-conference-tweet-cloud-jpm12/</link>
			</item>
	<item>
		<title>How To Use An iPad When It&#8217;s Not In Your DNA</title>
		<description><![CDATA[Probably like many people in biotech, I’ve had a mixed history with computers, starting with Macs in academia, then moving to PCs at a company. I now find myself gravitating to Mac devices as the phone and tablet options appear to suit my needs better. Moving straight from a PC to an iPad has left [...]]]></description>
		<link>http://comprendia.com/2012/01/05/how-to-use-an-ipad-when-its-not-in-your-dna/</link>
			</item>
	<item>
		<title>The Top 10 Life Science Twitter Hashtags of 2011</title>
		<description><![CDATA[Yes, in fact, we are obsessed with Twitter hashtags, terms that are added to status updates surrounding a topic, event, or chat. They give insights into the discussions and trends by anyone on Twitter who wants to join in, and allow us to discover new people and ideas. We track all the life science hashtags [...]]]></description>
		<link>http://comprendia.com/2011/12/23/the-top-10-life-science-twitter-hashtags-of-2011/</link>
			</item>
	<item>
		<title>ScienceOnline 2012 Tweets: Pre-Holiday Word Cloud #scio12</title>
		<description><![CDATA[ScienceOnline 2012, the premier meeting spot for science bloggers and digital influencers, is a month away (follow on Twitter via hashtag #scio12)! Here is the word cloud from almost 1800 Twitter status updates over the past month, with the largest words indicating the most popular. (Note: #scio12 organizers&#8217; Twitter handles were removed from the word [...]]]></description>
		<link>http://comprendia.com/2011/12/21/scienceonline-2012-tweets-pre-holiday-word-cloud-scio12/</link>
			</item>
	<item>
		<title>Happy Holidays from Comprendia &amp; SDBN: Vote for Donations to #SciFund</title>
		<description><![CDATA[]]></description>
		<link>http://comprendia.com/2011/12/15/happy-holidays-from-comprendia-sdbn-vote-for-donations-to-scifund/</link>
			</item>
	<item>
		<title>A Tale Of Two Twitters: The Secrets To One Life Science Company&#8217;s Conference Success</title>
		<description><![CDATA[We monitor the Twitter status updates for every life science conference, and noticed something very curious about the number of these so-called Tweets for two recent conferences, the American Society for Cell Biology conference (ASCB) and the British Society for Immunology Congress (BSI). We found that although the ASCB meeting had about 8 times the [...]]]></description>
		<link>http://comprendia.com/2011/12/08/a-tale-of-two-twitters-the-secrets-to-one-life-science-companys-conference-success/</link>
			</item>
	<item>
		<title>#ls_chat 11/16: Life Science Funding Issues &amp; #scifund</title>
		<description><![CDATA[View this story on Storify. View the story &#8220;#ls_chat 11/16: Life Science Funding Issues &#038; #scifund&#8221; on Storify]]]></description>
		<link>http://comprendia.com/2011/11/21/ls_chat-1116-life-science-funding-issues-scifund/</link>
			</item>
	<item>
		<title>Occupy Life Science? How Researchers Are Challenging the Status Quo And Why Companies Should Help</title>
		<description><![CDATA[We&#8217;ve talked about the new media revolution, and how scientists are publishing more research and information online, while traditional printed publications are experiencing a downward trend. If you&#8217;ve been watching, there has been a concomitant movement to make research open access, meaning making published data free, as evidenced by the growth of journals such as [...]]]></description>
		<link>http://comprendia.com/2011/11/15/occupy-life-science-how-researchers-are-challenging-the-status-quo-and-why-companies-should-help/</link>
			</item>
</channel>
</rss>

