<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Biotechnology and Life Science Marketing Consulting: Comprendia</title>
	<link>http://comprendia.com</link>
	<description>Communicating the Business of Science</description>
	<lastBuildDate>Mon, 21 May 2012 19:26:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How To Find and Engage Life Science Bloggers and New Media</title>
		<description><![CDATA[View on Storify. [View the story "How To Find and Engage Life Science Bloggers and New Media" on Storify]]]></description>
		<link>http://comprendia.com/2012/05/17/how-to-find-and-engage-life-science-bloggers-and-new-media/</link>
			</item>
	<item>
		<title>Life Science Marketing On A Shoestring Budget</title>
		<description><![CDATA[View on Storify. [View the story "Life Science Marketing On A Shoestring Budget" on Storify]]]></description>
		<link>http://comprendia.com/2012/05/02/life-science-marketing-on-a-shoestring-budget/</link>
			</item>
	<item>
		<title>Who&#8217;s Passionate About #OpenAccess? Interactive Map of 1000+ Twitterers Using The Hashtag</title>
		<description><![CDATA[View Larger Map Our map of Science Communicators based on utilization of the #scicomm hashtag was very popular and we&#8217;ve been asked to create maps for more hashtags. We decided that a map of Twitterers using #openaccess would be useful, as the movement to free research publication access is gaining momentum, with the associated #academicspring [...]]]></description>
		<link>http://comprendia.com/2012/04/29/whos-passionate-about-openaccess-interactive-map-of-1000-twitterers-using-the-hashtag/</link>
			</item>
	<item>
		<title>Four Ways To Attract And Engage Life Scientists For Your Next Event</title>
		<description><![CDATA[We&#8217;ve been organizing life science events for more than 3 years now and we see the need more than ever to help biotech researchers and professionals network. Creating an engaging event with notoriously shy people isn&#8217;t always easy, and we&#8217;ve had both missteps and real winning ideas. We&#8217;d like to see more successful events being [...]]]></description>
		<link>http://comprendia.com/2012/04/26/four-ways-to-attract-and-engage-life-scientists-for-your-next-event/</link>
			</item>
	<item>
		<title>Chance Favors The Prepared Network: My Discussion With Life Scientists About Finding &#8216;Career Happiness&#8217;</title>
		<description><![CDATA[Chance Favors The Prepared Network View another webinar from Mary Canady Here&#8217;s a presentation I gave at the University of Minnesota about networking, including audio. I got great rapport from the grad students and they are hungry to network! We thought it would be great if companies or organizations sponsored networking events, seems like a [...]]]></description>
		<link>http://comprendia.com/2012/04/22/chance-favors-the-prepared-network-my-discussion-with-life-scientists/</link>
			</item>
	<item>
		<title>Where Are The Science Communicators? Interactive Map of 1000+ #SciComm Twitterers</title>
		<description><![CDATA[View Larger Map In anticipation of our science communication event this month, we&#8217;ve been thinking about the topic which is discussed using the #SciComm hashtag on Twitter. We started looking at more than 5000 Twitter status updates tagged with #SciComm from the last nine months and found that the group is scientifically diverse but singular [...]]]></description>
		<link>http://comprendia.com/2012/04/10/where-are-the-science-communicators-interactive-map-of-1000-scicomm-twitterers/</link>
			</item>
	<item>
		<title>New Media Science Communication, What&#8217;s Working? Our #EB2012 Event Will Highlight #SciComm Successes</title>
		<description><![CDATA[We were thrilled when the American Society for Biochemistry and Molecular Biology asked us to host an event with them during the Experimental Biology (#EB2012) conference this month in San Diego, see descriptions of it on the SDBN blog and ASBMB website. The event will focus on improving science communication (#SciComm), and as you know [...]]]></description>
		<link>http://comprendia.com/2012/04/06/new-media-science-communication-whats-working-our-eb2012-event-will-highlight-scicomm-successes/</link>
			</item>
	<item>
		<title>Everyone Googles: How To Leverage The Tool All Life Scientists Use</title>
		<description><![CDATA[Believe it or not, we still run into life science companies who haven&#8217;t drunk the social media Kool-Aid. In other words, they don&#8217;t think their customers use the applications and are not ready to commit to spending resources on them. My answer to them? Everyone Googles. New media has a profound affect on the results [...]]]></description>
		<link>http://comprendia.com/2012/03/23/everyone-googles-how-to-leverage-the-tool-all-life-scientists-use/</link>
			</item>
	<item>
		<title>What Is A Scientific Social Network? 6 Thriving and Inspiring Examples</title>
		<description><![CDATA[A recent article from the Huffington Post states that social networks for scientists won&#8217;t work because there is no incentive from a career perspective. The piece focuses on ResearchGate and takes a stab at the Economist&#8217;s article about the community. Here at Comprendia, we&#8217;ve never advocated that Facebook should be recreated for scientists, as there [...]]]></description>
		<link>http://comprendia.com/2012/03/12/what-is-a-scientific-social-network-6-examples/</link>
			</item>
	<item>
		<title>Choosing A Head Shot And Images To Communicate Your Life Science Messaging</title>
		<description><![CDATA[I recently had head shots taken on a very hectic trip to Seattle, and I was not as prepared as I would have liked to have been. Thankfully, with the help of a great photographer and my sister helping me to prepare, I got some good shots which weren&#8217;t in the style I had intended. [...]]]></description>
		<link>http://comprendia.com/2012/02/29/choosing-a-head-shot-and-images-to-communicate-your-life-science-messaging/</link>
			</item>
</channel>
</rss>

