<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology and Life Science Marketing Consulting: Comprendia &#187; Events</title>
	<atom:link href="http://comprendia.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://comprendia.com</link>
	<description>Communicating the Business of Science</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Society for Microbiology General Meeting</title>
		<link>http://comprendia.com/2010/02/08/american-society-for-microbiology-general-meeting/</link>
		<comments>http://comprendia.com/2010/02/08/american-society-for-microbiology-general-meeting/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:54:24 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30842</guid>
		<description><![CDATA[The 110th General Meeting of the American Society for Microbiology (ASM) will be held in San Diego, CA from Sunday, May 23 to Thursday, May 27, 2010. [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2010%2F02%2F08%2Famerican-society-for-microbiology-general-meeting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2010%2F02%2F08%2Famerican-society-for-microbiology-general-meeting%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 110th General Meeting of the American Society for Microbiology (ASM) will be held in San Diego, CA from Sunday, May 23 to Thursday, May 27, 2010.</p>
<p><a href="http://gm.asm.org/index.php">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2010/02/08/american-society-for-microbiology-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAAS 2010 Meeting</title>
		<link>http://comprendia.com/2010/02/08/aaas-2010-meeting/</link>
		<comments>http://comprendia.com/2010/02/08/aaas-2010-meeting/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:33:39 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30840</guid>
		<description><![CDATA[American Association for the Advancement of Science 2010 meeting, Feb. 18-22 in San Diego. [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2010%2F02%2F08%2Faaas-2010-meeting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2010%2F02%2F08%2Faaas-2010-meeting%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>American Association for the Advancement of Science 2010 meeting, Feb. 18-22 in San Diego.</p>
<p><a href="http://www.aaas.org/meetings/2010/" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2010/02/08/aaas-2010-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI&#8217;s XGen Congress</title>
		<link>http://comprendia.com/2009/12/02/chis-xgen-congress/</link>
		<comments>http://comprendia.com/2009/12/02/chis-xgen-congress/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:24:07 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30514</guid>
		<description><![CDATA[XGen Congress, March 15-19, San Diego, California USA Applying NeXt GENeration Genomic Technologies for Now Generation Discoveries Welcome to the Decade of the Genomics Revolution! Technological advances are now enabling faster and cheaper mapping of DNA/RNA allowing genomic comparisons and accelerating genomic discoveries. Cambridge Healthtech Institute is proud to launch The XGEN Congress to enable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2009%2F12%2F02%2Fchis-xgen-congress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2009%2F12%2F02%2Fchis-xgen-congress%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>XGen Congress, March 15-19, San Diego, California USA</p>
<p>Applying NeXt GENeration Genomic Technologies for Now Generation Discoveries </p>
<p>Welcome to the Decade of the Genomics Revolution!  Technological advances are now enabling faster and cheaper mapping of DNA/RNA allowing  genomic comparisons and accelerating genomic discoveries. Cambridge Healthtech Institute is proud to launch The XGEN Congress to enable this genomic revolution. This five conference week-long event will demonstrate the unique cross fertilization of established genomic technologies with Now-Generation Sequencing and Quantitative PCR along with exciting applications of Copy Number Variation and Epigenetics. In addition, you will learn why data is the driving force that enables discovery at Sequencing Data Storage and Analysis. </p>
<p><a href="http://www.healthtech.com/xgn" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2009/12/02/chis-xgen-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Content Analysis</title>
		<link>http://comprendia.com/2009/12/01/high-content-analysis/</link>
		<comments>http://comprendia.com/2009/12/01/high-content-analysis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:53:27 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30503</guid>
		<description><![CDATA[CHI&#8217;s High Content Analysis, January 11-15, San Francisco [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2009%2F12%2F01%2Fhigh-content-analysis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2009%2F12%2F01%2Fhigh-content-analysis%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CHI&#8217;s High Content Analysis, January 11-15, San Francisco</p>
<p><a href="http://www.highcontentanalysis.com/" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2009/12/01/high-content-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells &amp; Regenerative Medicine World Congress</title>
		<link>http://comprendia.com/2009/11/28/stem-cells-regenerative-medicine-world-congress/</link>
		<comments>http://comprendia.com/2009/11/28/stem-cells-regenerative-medicine-world-congress/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:24:46 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30499</guid>
		<description><![CDATA[4th annual Stem Cells World Congress and exhibition, Jan 20-21 2010, San Francisco, California, USA [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Fstem-cells-regenerative-medicine-world-congress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Fstem-cells-regenerative-medicine-world-congress%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>4th annual Stem Cells World Congress and exhibition, Jan 20-21 2010, San Francisco, California, USA</p>
<p><a href="http://www.selectbiosciences.com/conferences/SCWC2010/" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2009/11/28/stem-cells-regenerative-medicine-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHG 60th Annual Meeting</title>
		<link>http://comprendia.com/2009/11/28/ashg-60th-annual-meeting/</link>
		<comments>http://comprendia.com/2009/11/28/ashg-60th-annual-meeting/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:15:10 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30497</guid>
		<description><![CDATA[American Society of Human Genetics (ASHG) 60th Annual Meeting, November 2-6, Washington, DC [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Fashg-60th-annual-meeting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Fashg-60th-annual-meeting%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>American Society of Human Genetics (ASHG) 60th Annual Meeting, November 2-6, Washington, DC</p>
<p><a href="http://www.ashg.org/2010meeting/" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2009/11/28/ashg-60th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Discovery Chemistry</title>
		<link>http://comprendia.com/2009/11/28/drug-discovery-chemistry/</link>
		<comments>http://comprendia.com/2009/11/28/drug-discovery-chemistry/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:47:23 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30491</guid>
		<description><![CDATA[CHI&#8217;s Drug Discovery Chemistry, April 27-29, San Diego, California, USA. [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Fdrug-discovery-chemistry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Fdrug-discovery-chemistry%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CHI&#8217;s Drug Discovery Chemistry, April 27-29, San Diego, California, USA.</p>
<p><a href="http://www.drugdiscoverychemistry.com/" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2009/11/28/drug-discovery-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO-IT World</title>
		<link>http://comprendia.com/2009/11/28/bio-it-world/</link>
		<comments>http://comprendia.com/2009/11/28/bio-it-world/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:42:27 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30486</guid>
		<description><![CDATA[BIO-IT World Conference &#038; Expo April 20-22 2010, Boston, MA [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Fbio-it-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Fbio-it-world%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>BIO-IT World Conference &#038; Expo April 20-22 2010, Boston, MA</p>
<p><a href="http://www.bio-itworldexpo.com/" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2009/11/28/bio-it-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ASCO Annual Meeting</title>
		<link>http://comprendia.com/2009/11/28/2010-asco-annual-meeting/</link>
		<comments>http://comprendia.com/2009/11/28/2010-asco-annual-meeting/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:38:45 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[asco]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[oncology]]></category>

		<guid isPermaLink="false">http://comprendia.com/2009/11/28/2010-asco-annual-meeting/</guid>
		<description><![CDATA[2010 ASCO (American Society for Clinical Oncology) Annual Meeting, scheduled for June 4-8, 2010 in Chicago, IL. [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2F2010-asco-annual-meeting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2F2010-asco-annual-meeting%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2010 ASCO (American Society for Clinical Oncology) Annual Meeting, scheduled for June 4-8, 2010 in Chicago, IL. </p>
<p><a href="http://www.asco.org/AnnualMeeting" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2009/11/28/2010-asco-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAutomation 2010</title>
		<link>http://comprendia.com/2009/11/28/labautomation2010/</link>
		<comments>http://comprendia.com/2009/11/28/labautomation2010/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:35:02 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=30478</guid>
		<description><![CDATA[Association for Lab Automation 2010 conference, Palm Springs, California, January 24-27. [[Click here for more information.]]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Flabautomation2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2009%2F11%2F28%2Flabautomation2010%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Association for Lab Automation 2010 conference, Palm Springs, California, January 24-27.</p>
<p><a href="http://www.labautomation.org/LA10/index.cfm" target="_blank">[[Click here for more information.]]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2009/11/28/labautomation2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

