<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology and Life Science Marketing Consulting: Comprendia &#187; Comprendia News</title>
	<atom:link href="http://comprendia.com/category/comprendia-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://comprendia.com</link>
	<description>Communicating the Business of Science</description>
	<lastBuildDate>Mon, 21 May 2012 19:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comprendia Announces New Social Media Compass Reports for Life Science Monitoring</title>
		<link>http://comprendia.com/2011/08/09/comprendia-announces-new-social-media-compass-reports-for-life-science-monitoring/</link>
		<comments>http://comprendia.com/2011/08/09/comprendia-announces-new-social-media-compass-reports-for-life-science-monitoring/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:25:09 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32669</guid>
		<description><![CDATA[Each day, life scientists share their thoughts on conferences, research tools, and brands on social media. While adoption may be slow on any individual application, most researchers will use the internet to discuss and search for information regarding a topic or event. In addition, the discussions become more important as search engines such as Google [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F08%2F09%2Fcomprendia-announces-new-social-media-compass-reports-for-life-science-monitoring%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F08%2F09%2Fcomprendia-announces-new-social-media-compass-reports-for-life-science-monitoring%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://comprendia.com/compass"><img src="http://comprendia.com/wp-content/uploads/2011/08/socialmediacompass2.jpg" alt="" title="Life Science Social Media Monitoring" width="250" height="250" class="alignright size-full wp-image-32654" /></a>Each day, life scientists share their thoughts on conferences, research tools, and brands on social media. While adoption may be slow on any individual application, most researchers will use the internet to discuss and search for information regarding a topic or event. In addition, the discussions become more important as search engines such as Google rely on this &#8216;social data&#8217; for content and rankings. We&#8217;re doing a &#8216;soft launch&#8217; of our <a href="http://comprendia.com/compass">Social Media Compass&trade;</a> reports, which provide expert summaries of the content and digital influencers important in understanding life science events and topics. Visit the link above to learn more, and look at the example <a href="http://comprendia.com/wp-content/uploads/2011/08/ASM2011Report8.8.2011.pdf">ASM 2011 Social Media Compass (PDF)</a>. Our soft launch allows you to get in on the ground floor and tell us what you&#8217;re interested in monitoring, <a href="http://comprendia.com/compass">fill out the form on the product page</a> and we&#8217;ll get started tracking events, topics, or brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2011/08/09/comprendia-announces-new-social-media-compass-reports-for-life-science-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprendia and New England Biolabs Announce EpiExperts Social Media Application for Epigenetics Researchers</title>
		<link>http://comprendia.com/2011/07/12/comprendia-and-new-england-biolabs-announce-epiexperts-social-media-application-for-epigenetics-researchers/</link>
		<comments>http://comprendia.com/2011/07/12/comprendia-and-new-england-biolabs-announce-epiexperts-social-media-application-for-epigenetics-researchers/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:25:59 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32598</guid>
		<description><![CDATA[You may have seen our announcement a few months ago here about the web 2.0 application we built with New England Biolabs (NEB). We formally announced it with them today, check out the press release for more information and contact us with any questions. NEB is a fantastic company to work with and we are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F07%2F12%2Fcomprendia-and-new-england-biolabs-announce-epiexperts-social-media-application-for-epigenetics-researchers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F07%2F12%2Fcomprendia-and-new-england-biolabs-announce-epiexperts-social-media-application-for-epigenetics-researchers%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You may have seen our announcement a few months ago here about the web 2.0 application we built with New England Biolabs (NEB). We formally announced it with them today, <a href="http://www.prnewswire.com/news-releases/comprendia-and-new-england-biolabs-connect-epigenetics-scientists-with-new-social-media-application-125427823.html" target="_blank">check out the press release</a> for more information and <a href="http://comprendia.com/contact">contact us</a> with any questions. NEB is a fantastic company to work with and we are getting great traction on <a href="http://epiexperts.com" target="_blank">EpiExperts</a>, please check it out and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2011/07/12/comprendia-and-new-england-biolabs-announce-epiexperts-social-media-application-for-epigenetics-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprendia&#8217;s Third Anniversary Jubilee, Win Up To $65!</title>
		<link>http://comprendia.com/2011/06/30/comprendias-third-anniversary-jubilee-win-up-to-65/</link>
		<comments>http://comprendia.com/2011/06/30/comprendias-third-anniversary-jubilee-win-up-to-65/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:44:00 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[jubilee three anniversary qr]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32565</guid>
		<description><![CDATA[Comprendia was founded in June of 2008, and we&#8217;ve had three great years. We&#8217;d like to thank our clients and supporters with what we think will be a fun way to give out 50 $15 prizes. We&#8217;re also giving an extra $50 to the person who refers the most people to the survey, so you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F06%2F30%2Fcomprendias-third-anniversary-jubilee-win-up-to-65%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F06%2F30%2Fcomprendias-third-anniversary-jubilee-win-up-to-65%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://comprendia.com/wp-content/uploads/2011/06/Bestimage_moleskine_sm.jpg"><img src="http://comprendia.com/wp-content/uploads/2011/06/Bestimage_moleskine_sm.jpg" alt="" title="Comprendia 3rd Anniversary Jubilee" width="250" height="190" class="alignright size-full wp-image-32566" /></a>Comprendia was founded in June of 2008, and we&#8217;ve had three great years. We&#8217;d like to thank our clients and supporters with what we think will be a fun way to give out 50 $15 prizes. <em>We&#8217;re also giving an extra $50 to the person who refers the most people to the survey, so you can win up to $65! </em></p>
<p>Here&#8217;s how you can win. We created an uber short survey for both life scientists and those who provide products to them. We&#8217;re going to challenge you a little and learn about what you like. There are two ways you can find the survey:<br />
<img src="http://qrcode.kaywa.com/img.php?s=5&#038;d=https%3A%2F%2Fwww.surveymonkey.com%2Fs%2FQQ6NW7F" alt="qrcode"  class="alignright"/>
<ol>
<li><strong>Scan the QR code</strong> in this blog post, it will link directly to the survey. QR codes appear to be all the rage in marketing these days, but we&#8217;re not sure how many of you will go to the trouble to scan. To find a scanner, check out your phone&#8217;s app store. Once you start looking for QR codes, you&#8217;ll see them everywhere, and you&#8217;ll have the app to start scanning.</li>
<li>Check in to the <a href="https://foursquare.com/venue/24706746" target="_blank">Comprendia 3rd Anniversary Jubilee</a> event on Foursquare and the link can be found in the &#8216;Tips&#8217; (if you live in San Diego, you should be able to find on your phone).</li>
</ol>
<p>Comprendia branded Moleskine notebooks are one of the prizes we&#8217;ll give to the first 50 people who qualify for and finish the survey (the <a href="http://www.amazon.com/Moleskine-Ruled-Notebook-Large/dp/8883701127/" target="_blank">large ruled</a>, click on the image above to see detail). We think they are pretty spiffy, if you&#8217;ve never used a Moleskine before, I highly suggest them. They are very high quality and actually &#8216;make&#8217; you want to write! If you aren&#8217;t into writing, we&#8217;re also offering $15 Amazon.com gift cards for participants.</p>
<p>We&#8217;ll keep track of how many from the scientist and company side take the survey and how they got to the link. Check back at comprendia.com/jubilee to see who&#8217;s on top! It will be interesting to see if participants find either option easier, and if there is a difference between the two groups.</p>
<p><strong>Remember that you can win an extra $50&#8211;share this post, your Foursquare check in, or put the QR code on your blog and ask people to say they heard it from you. Good luck!</strong></p>
<p><strong>Table last updated: 7/5/2011</strong></p>
<table class="tablepost">
<tr>
<th>Type</th>
<th>Number</th>
<th>QR Code</th>
<th>Foursquare</th>
</tr>
<tr>
<td>Life Scientists</td>
<td>10</td>
<td>6</td>
<td>4</td>
</tr>
<tr>
<td>Company Reps</td>
<td>4</td>
<td>2</td>
<td>2</td>
</tr>
<tr>
<th>Total</th>
<th>14</th>
<th>8</th>
<th>6</th>
</tr>
</table>
<p>Current top referrer: Angela Alexander aka <a href="http://twitter.com/flutesud">@flutesud</a> </p>
<p>We&#8217;ll use the information we collect to help companies serve life scientists better, <a href="http://comprendia.com/contact">contact us</a> if you&#8217;re interested in hearing about the results.</p>
<p>To share this post easily, cut and paste: Comprendia&#8217;s Third Anniversary Jubilee, Win Up To $65! http://comprendia.com/jubilee</p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2011/06/30/comprendias-third-anniversary-jubilee-win-up-to-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprendia Life Science Social Media Report Recognized by Affymetrix</title>
		<link>http://comprendia.com/2011/06/21/comprendia-life-science-social-media-report-recognized-by-affymetrix/</link>
		<comments>http://comprendia.com/2011/06/21/comprendia-life-science-social-media-report-recognized-by-affymetrix/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:45:59 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[3rd anniversary]]></category>
		<category><![CDATA[affy]]></category>
		<category><![CDATA[affymetrix]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32513</guid>
		<description><![CDATA[Comprendia&#8217;s analysis of the top life science company Twitter accounts was recognized by Affymetrix in this press release. We congratulate them on their success with social media and hope that our analyses and expertise will continue to facilitate increased communication between biotech companies and the researchers they serve. As part of Comprendia&#8217;s 3rd anniversary celebrations [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F06%2F21%2Fcomprendia-life-science-social-media-report-recognized-by-affymetrix%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F06%2F21%2Fcomprendia-life-science-social-media-report-recognized-by-affymetrix%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Comprendia&#8217;s <a href="http://comprendia.com/2011/06/08/life-science-companies-on-twitter-whos-on-top/">analysis of the top life science company Twitter accounts</a> was recognized by Affymetrix in this <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=116408&#038;p=irol-newsArticle&#038;ID=1576671">press release</a>. We congratulate them on their success with social media and hope that our analyses and expertise will continue to facilitate increased communication between biotech companies and the researchers they serve. As part of Comprendia&#8217;s 3rd anniversary celebrations this month, we will be announcing more products, services, and awards shortly towards our goal of encouraging increased transparency and collaboration the life sciences.<br />
To share this post easily cut and paste: Comprendia Life Science Social Media Report Recognized by Affymetrix http://bit.ly/kCeaIi</p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2011/06/21/comprendia-life-science-social-media-report-recognized-by-affymetrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprendia&#8217;s Social Media Workshop 2 June 9th &amp; Facebook Webinar Available</title>
		<link>http://comprendia.com/2011/05/25/comprendias-social-media-workshop-2-june-9th-facebook-webinar-available/</link>
		<comments>http://comprendia.com/2011/05/25/comprendias-social-media-workshop-2-june-9th-facebook-webinar-available/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:01:38 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[1st party]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32416</guid>
		<description><![CDATA[A quick post to let you know that we&#8217;ve announced our Social Media for Life Science and Biotechnology Workshop 2: The 4 B’s of First Party Applications webinar, which will take place June 9th. Also, our Facebook workshop webinar is now available for you to order and view at your convenience, along with others on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F05%2F25%2Fcomprendias-social-media-workshop-2-june-9th-facebook-webinar-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F05%2F25%2Fcomprendias-social-media-workshop-2-june-9th-facebook-webinar-available%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://comprendia.com/wp-content/uploads/2011/02/iStock_SM_toolbox.jpg"><img class="alignright size-full wp-image-32208" title="Life Science Social Media Tools" src="http://comprendia.com/wp-content/uploads/2011/02/iStock_SM_toolbox.jpg" alt="" width="250" height="224" /></a>
<p>A quick post to let you know that we&#8217;ve announced our <a href="http://comprendia.com/smworkshop2">Social Media for Life Science and Biotechnology Workshop 2: The 4 B’s of First Party Applications webinar</a>, which will take place June 9th. Also, our <a href="http://comprendia.com/facebook">Facebook workshop webinar</a> is now available for you to order and view at your convenience, along with others on our <a href="http://comprendia.com/training">workshops and training page</a>. As always, <a href="http://comprendia.com/contact">contact us</a> if you have questions, and hope to &#8216;see&#8217; you at a workshop soon!</p>
<p>To share this post easily cut and paste: Comprendia&#8217;s Social Media Workshop 2 June 9th &#038; Facebook Webinar Available http://bit.ly/jyhqM4</p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2011/05/25/comprendias-social-media-workshop-2-june-9th-facebook-webinar-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprendia Announces Facebook Workshop for Life Science and Biotechnology</title>
		<link>http://comprendia.com/2011/04/28/comprendia-announces-facebook-workshop-for-life-science-and-biotechnology/</link>
		<comments>http://comprendia.com/2011/04/28/comprendia-announces-facebook-workshop-for-life-science-and-biotechnology/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:10:14 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32384</guid>
		<description><![CDATA[Up to 95% of your life science customers are using Facebook, are you leveraging it yet? Attend our workshop webinar May 12th and you&#8217;ll receive training and the materials you need to get started quickly.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F04%2F28%2Fcomprendia-announces-facebook-workshop-for-life-science-and-biotechnology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F04%2F28%2Fcomprendia-announces-facebook-workshop-for-life-science-and-biotechnology%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://comprendia.com/facebook"><img src="http://comprendia.com/wp-content/uploads/2011/04/facebook_full-300x109.jpg" alt="Facebook Life Science Workshop" title="Facebook Life Science Workshop" width="300" height="109" class="alignright size-medium wp-image-32367" /></a><a href="http://comprendia.com/surveyscio11">Up to 95%</a> of your life science customers are using Facebook, are you leveraging it yet? Attend our <a href="http://comprendia.com/facebook">workshop webinar May 12th</a> and you&#8217;ll receive training and the materials you need to get started quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2011/04/28/comprendia-announces-facebook-workshop-for-life-science-and-biotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Launch of Engaging Epigenetics Experts at American Association for Cancer Research Meeting #aacr</title>
		<link>http://comprendia.com/2011/04/08/beta-launch-of-engaging-epigenetics-experts-at-american-association-for-cancer-research-meeting-aacr/</link>
		<comments>http://comprendia.com/2011/04/08/beta-launch-of-engaging-epigenetics-experts-at-american-association-for-cancer-research-meeting-aacr/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:58:33 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media charter]]></category>
		<category><![CDATA[stir]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32323</guid>
		<description><![CDATA[We&#8217;re very excited about our recent beta launch of a new web 2.0 resource for life science researchers at the American Association for Cancer Research Meeting (AACR) this week. Engaging Epigenetics Experts (E3) is being developed with New England Biolabs (NEB), leading provider of molecular biology solutions. We built the application using our STIR Social [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F04%2F08%2Fbeta-launch-of-engaging-epigenetics-experts-at-american-association-for-cancer-research-meeting-aacr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F04%2F08%2Fbeta-launch-of-engaging-epigenetics-experts-at-american-association-for-cancer-research-meeting-aacr%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://epiexperts.com" target="_blank"><img class="alignright" title="Epigenetics keyword cloud" src="http://epiexperts.com/images/tagxedo2.jpg" alt="" width="250" height="235" /></a>
<p>We&#8217;re very excited about our recent beta launch of a new web 2.0 resource for life science researchers at the American Association for Cancer Research Meeting (AACR) this week. <a href="http://epiexperts.com" target="_blank">Engaging Epigenetics Experts</a> (E3) is being developed with <a href="http://neb.com" target="_blank">New England Biolabs</a> (NEB), leading provider of molecular biology solutions. We built the application using our STIR Social Media&trade; system to ensure that it will meet the needs of life science researchers and thus be adopted by them and grow. Epigenetics is a fast-growing, interdisciplinary field studying the way environment changes genetic information, and we created a Social Media Charter&trade; for NEB, working closely with them and benefiting from their knowledge of their customers and the science. </p>
<p>In meeting the needs of epigenetics researchers, NEB will better be better positioned in this competitive market, and they&#8217;ll also gain from getting product development feedback from the researchers. We applaud NEB for having a long-range view of these new applications, and know that they will pay off soon. Our <a href="http://comprendia.com/smworkshop1">Social Media for Life Science and Biotechnology Workshop</a> April 14th will describe the STIR Social Media system in detail, helping you to learn how to leverage these new tools effectively.</p>
<p>To share this post easily cut and paste: Beta Launch of Engaging Epigenetics Experts at American Association for Cancer Research Meeting #aacr http://bit.ly/epi_lau</p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2011/04/08/beta-launch-of-engaging-epigenetics-experts-at-american-association-for-cancer-research-meeting-aacr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workshop 1 April 14th &amp; Twitter Webinar Available</title>
		<link>http://comprendia.com/2011/03/31/workshop-1-april-14th-twitter-webinar-available/</link>
		<comments>http://comprendia.com/2011/03/31/workshop-1-april-14th-twitter-webinar-available/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:51:09 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[stir social media]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32315</guid>
		<description><![CDATA[Just a quick note to let you know that our Social Media for Life Science and Biotechnology Workshop series is starting again with a Workshop 1 interactive webinar April 14th. Also our Twitter Workshop is now available on demand. We hope to help you meet your goals in 2011 with social media workshops specific for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F03%2F31%2Fworkshop-1-april-14th-twitter-webinar-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F03%2F31%2Fworkshop-1-april-14th-twitter-webinar-available%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick note to let you know that our Social Media for Life Science and Biotechnology Workshop series is starting again with a <a href="http://comprendia.com/smworkshop1">Workshop 1 interactive webinar April 14th</a>. Also our <a href="http://comprendia.com/twitter">Twitter Workshop</a> is now available on demand. We hope to help you meet your goals in 2011 with social media workshops specific for life science and biotechnology, <a href="http://comprendia.com/contact">contact us</a> if you want more information or require customized training.</p>
]]></content:encoded>
			<wfw:commentRss>http://comprendia.com/2011/03/31/workshop-1-april-14th-twitter-webinar-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Scale Survey Suggests Life Science Companies Will Significantly Increase Social Media Advertising in 2011</title>
		<link>http://comprendia.com/2011/02/10/life-science-increase-social-media-2011/</link>
		<comments>http://comprendia.com/2011/02/10/life-science-increase-social-media-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:24:57 +0000</pubDate>
		<dc:creator>Mary Canady</dc:creator>
				<category><![CDATA[Biotechnology Marketing 101]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comprendia News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science 2.0]]></category>
		<category><![CDATA[scio11]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://comprendia.com/?p=32176</guid>
		<description><![CDATA[A recent survey of life science marketers found that 52% plan to increase their level of new and social media advertising in 2011. The study, conducted by life science consulting firm Comprendia LLC, was comprised of thirty-three respondents working in the non-FDA regulated sector, dealing with products for research use only. When asked which social [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcomprendia.com%2F2011%2F02%2F10%2Flife-science-increase-social-media-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcomprendia.com%2F2011%2F02%2F10%2Flife-science-increase-social-media-2011%2F&amp;source=comprendia&amp;style=compact&amp;service=bit.ly&amp;service_api=R_c5d9d84fcd81172302283daf63e7c633&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent survey of life science marketers found that 52% plan to increase their level of new and social media advertising in 2011. The study, conducted by life science consulting firm Comprendia LLC, was comprised of thirty-three respondents working in the non-FDA regulated sector, dealing with products for research use only. When asked which social media applications were most utilized, Twitter and Facebook were the top results, with 58% and 39% using them daily or one or two times a week, respectively. Respondents indicated that social media monitoring is also prevalent, with more than 60% indicating they track mentions of their brand on social networks. The long term effects of these trends are unclear, but it is possible that increased interaction between these life science companies, their customers, and independent science communicators portends the development of better products and increased progress in biotechnology research.</p>
